1.Double acting design can highly improve the convenience.
2.Built-in safe valve can protect jack when over loading.
3.Cylinder can bear Max loading when Max stroke.
4.High quality seal ring make the jack’s life more long, no oil leakage.
| Technology parameters | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Mode | Capacity Ton | Stroke mm | Closed height mm | Extend height mm | Outer diameter mm | Center hole mm | |||
| RRH-307 | 30 | 178 | 330 | 508 | 114 | 33.3 | |||
| RRH-3010 | 30 | 257 | 432 | 689 | 114 | 33.3 | |||
| RRH-603 | 60 | 89 | 248 | 337 | 159 | 53.8 | |||
| RRH-606 | 60 | 165 | 324 | 489 | 159 | 53.8 | |||
| RRH-6010 | 60 | 257 | 438 | 695 | 159 | 53.8 | |||
| RRH-1001 | 100 | 38 | 165 | 203 | 213 | 79.2 | |||
| RRH-1003 | 100 | 76 | 254 | 330 | 213 | 79.2 | |||
| RRH-1006 | 100 | 152 | 342 | 495 | 213 | 79.2 | |||
| RRH-10010 | 100 | 257 | 460 | 718 | 213 | 79.2 | |||
| RRH-1508 | 150 | 203 | 349 | 552 | 248 | 79.5 | |||
| Customized | 200 | 200 | 450 | 650 | 330 | 100 | |||
| Customized | 300 | 200 | 550 | 750 | 400 | 100 | |||
















